During the reporting quarter, a total of 54 markets respectively delivered monthly traffic exceeding 10 million impressions per month compared to previous periods with 44 markets in Q2 and 32 in Q1.
The Global Mobile Advertising Index tracks activity across BuzzCity's network which comprises of over 2500 publishers globally. The findings represent a measure of advertiser demand for mobile internet advertising.
For Q3, Malaysia demonstrated an overall growth of 22% - an 8% rise compared to Q1's 14%. The upward spike has boosted its ranking back into the Top 10 position in terms of global mobile advertising growth.
The table below reflects the Top 20 most active countries in Q3.
Ad Banners Served Q3 2010 : BuzzCity Mobile Internet Ad Network | |||
Rank | COUNTRY | Q3 2010 | Q3 Growth |
1 | Indonesia | 3,685,538,814 | -16% |
2 | India | 3,681,308,166 | 70% |
3 | United States | 976,971,596 | 30% |
4 | South Africa | 700,490,789 | 18% |
5 | Kenya | 506,116,064 | 116% |
6 | Saudi Arabia | 297,305,172 | 68% |
7 | Vietnam | 293,177,502 | 8% |
8 | Libyan Arab Jamahiriya | 255,180,248 | 154% |
9 | United Kingdom | 239,048,780 | 25% |
10 | Malaysia | 193,599,038 | 22% |
11 | Canada | 157,398,150 | -22% |
12 | China | 145,609,870 | 130% |
13 | Mexico | 135,747,207 | 18% |
14 | Bangladesh | 134,419,000 | -9% |
15 | Thailand | 128,012,118 | 31% |
16 | Australia | 113,504,284 | 44% |
17 | Nigeria | 111,534,669 | -27% |
18 | Korea, Republic of | 105,241,661 | 97% |
19 | Egypt | 100,780,012 | -39% |
20 | Turkey | 100,476,860 | 66% |
"No less than 14 countries have witnessed a double-digit growth in mobile advertising over the last three months, with three markets - Libya, Korea and Kenya seeing triple-digit growth," Dr. KF Lai (pic), CEO of BuzzCity, said.
"India, Turkey, the United States, Malaysia, South Africa and Mexico have seen three straight quarters of a double-digit growth. The key countries that stand out as showing strong sustainable growth are India with an average growth of 79% over the last quarter, Turkey (54%) and the US (49%)," he added.
BuzzCity delivered 15 billion ad impressions in Q3 2010 across 200 countries
No comments:
Post a Comment